Clinic report
MX · PVR · HOLISTIC-BIO-SPA · CHECKED 21 OCT 2026 · SCORE v1.1| Check | Result | Points | Basis |
|---|---|---|---|
| Reviews | Google 4.8 from 485 reviews | 53.5 / 60 | Rating 4.78 after the review-count adjustment; in Mexico Google counts for every clinic; Tripadvisor also counts for medical wellness retreats. Checked 21 Oct 2026. |
| Licence or registration | Not yet checked | 0 / 8 | Not yet checked in the RNP register |
| Medical director | Alexander Grinberg, MD | 4 / 4 | Named with a specialty |
| Doctor registration | Not yet checked | 0 / 4 | The RNP register is checked by hand |
| Clinical team | 5 other doctors named | 2 / 4 | No nurse, dietitian or exercise physiologist named |
| Prices published | No core prices published | 0 / 4 | No price for an assessment, scan, panel, membership or programme found |
| Inclusions published | Not stated | 0 / 2 | What each programme includes is not published on the pages we read |
| Evidence-based tests | None with points | 0 / 8 | No test with assessment points |
| Doctor consultation | Not stated | 0 / 3 | No doctor consultation stated on the pages we read |
| Written plan and follow-up | Not stated | 0 / 3 | Neither a written plan nor a follow-up is stated |
| Penalties | None | 0 | Review pattern not yet read |
Total 53.5 + 6 + 0 − 0 = 59.5, shown as 59. How we score