Clinic report
MX · MTY · BEYONDHUMAN-WELLNESS-CENTER · CHECKED 21 OCT 2026 · SCORE v1.1| Check | Result | Points | Basis |
|---|---|---|---|
| Reviews | Google 4.8 from 23 reviews | 48.9 / 60 | Rating 4.63 after the review-count adjustment; in Mexico Google counts for every clinic; Tripadvisor also counts for medical wellness retreats. Checked 21 Oct 2026. |
| Licence or registration | Not yet checked | 0 / 8 | Not yet checked in the RNP register |
| Medical director | Not named | 0 / 4 | No medical director named on the pages we read |
| Doctor registration | Not yet checked | 0 / 4 | The RNP register is checked by hand |
| Clinical team | No wider team named | 0 / 4 | No team named on the pages we read |
| Prices published | 10 prices | 4 / 4 | Prices for core services on the clinic's own pages |
| Inclusions published | Yes | 2 / 2 | What each programme includes is published |
| Evidence-based tests | None with points | 0 / 8 | No test with assessment points |
| Doctor consultation | Not stated | 0 / 3 | No doctor consultation stated on the pages we read |
| Written plan and follow-up | Not stated | 0 / 3 | Neither a written plan nor a follow-up is stated |
| Penalties | None | 0 | Review pattern not yet read |
Total 48.9 + 0 + 6 − 0 = 54.9, shown as 55. How we score