Clinic report
TH · HHQ · BANGKOK-HUA-HIN-CLINIC-MARKET-VILLAGE · CHECKED 16 OCT 2026 · SCORE v1.1| Check | Result | Points | Basis |
|---|---|---|---|
| Reviews | No rating of the clinic itself on a counted platform | 0 / 60 | in Thailand Google counts for every clinic; Tripadvisor also counts for medical wellness retreats. |
| Licence or registration | Not yet checked | 0 / 8 | Not yet checked in the DHSS register or the Medical Council of Thailand |
| Medical director | Not named | 0 / 4 | No medical director named on the pages we read |
| Doctor registration | Not yet checked | 0 / 4 | The Medical Council of Thailand is checked by hand |
| Clinical team | 1 other doctor named | 2 / 4 | No nurse, dietitian or exercise physiologist named |
| Prices published | No core prices published | 0 / 4 | No price for an assessment, scan, panel, membership or programme found |
| Inclusions published | No | 0 / 2 | What each programme includes is not published on the pages we read |
| Evidence-based tests | 1 test with points | 1 / 8 | Genetic testing 1; Gut microbiome 0 |
| Doctor consultation | Stated | 3 / 3 | A consultation with a doctor is part of the assessment |
| Written plan and follow-up | Written plan stated | 2 / 3 | A follow-up is not stated |
| Penalties | None | 0 | Review pattern not yet read |
Total 0 + 2 + 6 − 0 = 8.0, shown as 8. How we score